The record
The system keeps its own log.
Below is the unattended run record of the flagship billing system — every cycle since the night it first ran, transcribed from the reports the run writes for itself. Counts only, published with the client’s approval: no shipment, party, or price data leaves the system.
Read it the way the system writes it: ok means nothing needed a human. to check is work the run queued for review rather than deciding alone. problems is the run saying something broke — flagged, escalated, and waited on, never guessed at. Steps grew from 12 to as many as 29 as new slices of the operation shipped.
| DATE | RUN | STEPS OK | FLAGGED | QUEUE |
|---|---|---|---|---|
| 10‑06 | 09:19 ET | 27/27 | 3 problems | 4 waiting |
| 10‑05 | 21:11 ET | 26/27 | 5 problems · 7 to check | 4 waiting |
| 10‑05 | 09:08 ET | 27/27 | 3 problems | 4 waiting |
| 10‑04 | 21:10 ET | 28/28 | 3 problems | 3 waiting |
| 10‑04 | 09:14 ET | 28/28 | 3 problems · 1 to check | 3 waiting |
| 10‑03 | 21:07 ET | 27/27 | 3 problems · 3 to check | 3 waiting |
| 10‑03 | 09:20 ET | 28/28 | 2 problems | 3 waiting |
| 10‑02 | 21:09 ET | 26/27 | 2 problems · 3 to check | 4 waiting |
| 10‑02 | 09:09 ET | 27/27 | 1 problem | 2 waiting |
| 10‑01 | 21:17 ET | 28/28 | 5 problems · 2 to check | 2 waiting |
| 10‑01 | 09:21 ET | 28/28 | 5 problems | 2 waiting |
| 09‑30 | 21:14 ET | 28/28 | 4 problems · 3 to check | 2 waiting |
| 09‑30 | 09:20 ET | 28/28 | 3 problems | 2 waiting |
| 09‑29 | 21:17 ET | 28/28 | 3 problems · 1 to check | 2 waiting |
| 09‑29 | 09:16 ET | 27/27 | 3 problems | 2 waiting |
| 09‑28 | 21:16 ET | 27/27 | 5 problems · 1 to check | 4 waiting |
| 09‑28 | 09:08 ET | 27/27 | 2 problems | 2 waiting |
| 09‑27 | 21:08 ET | 27/27 | 2 problems | 2 waiting |
| 09‑27 | 19:53 ET | 27/27 | 6 problems | 2 waiting |
| 09‑27 | 09:08 ET | 27/27 | 27 problems · 1 to check | 2 waiting |
| 09‑26 | 21:14 ET | 28/28 | 26 problems · 4 to check | 2 waiting |
| 09‑26 | 09:07 ET | 27/27 | 24 problems · 1 to check | 2 waiting |
| 09‑25 | 21:11 ET | 27/27 | 24 problems · 1 to check | 2 waiting |
| 09‑25 | 12:38 ET | 26/27 | 1 problem · 2 to check | 3 waiting |
| 09‑25 | 09:09 ET | 27/27 | 1 problem | 2 waiting |
| 09‑24 | 21:16 ET | 28/28 | 1 problem · 3 to check | 2 waiting |
| 09‑24 | 09:08 ET | 27/27 | 1 problem · 1 to check | 2 waiting |
| 09‑23 | 21:20 ET | 29/29 | 1 problem · 3 to check | 4 waiting |
| 09‑23 | 09:20 ET | 28/28 | 1 problem | 4 waiting |
| 09‑22 | 21:18 ET | 28/28 | 1 problem · 2 to check | 3 waiting |
| 09‑22 | 09:12 ET | 26/26 | 2 problems · 1 to check | 4 waiting |
| 09‑21 | 21:12 ET | 26/26 | 2 problems | 3 waiting |
| 09‑21 | 09:12 ET | 26/26 | 3 problems | 3 waiting |
| 09‑20 | 21:09 ET | 26/26 | 3 problems | 4 waiting |
| 09‑20 | 09:24 ET | 28/28 | 3 problems · 5 to check | 4 waiting |
| 09‑20 | 01:11 ET | 27/27 | 3 problems | 7 waiting |
| 09‑19 | 21:14 ET | 27/27 | 3 problems | 4 waiting |
| 09‑19 | 09:20 ET | 27/27 | 3 problems · 1 to check | 6 waiting |
| 09‑18 | 21:19 ET | 26/26 | 1 problem · 3 to check | 5 waiting |
| 09‑18 | 09:10 ET | 26/26 | 1 problem · 2 to check | 6 waiting |
| 09‑17 | 21:22 ET | 26/27 | 3 problems · 4 to check | 1 waiting |
| 09‑17 | 09:09 ET | 26/26 | 2 problems | 6 waiting |
| 09‑16 | 21:19 ET | 28/28 | 2 problems · 2 to check | 13 waiting |
| 09‑16 | 09:15 ET | 25/26 | 4 problems · 4 to check | 2 waiting |
| 09‑15 | 21:20 ET | 28/28 | 3 problems · 6 to check | 32 waiting |
| 09‑15 | 09:08 ET | 25/25 | 4 problems · 1 to check | 32 waiting |
| 09‑14 | 21:13 ET | 25/25 | 4 problems · 10 to check | 30 waiting |
| 09‑14 | 09:09 ET | 25/25 | 5 problems · 2 to check | 31 waiting |
| 09‑13 | 21:06 ET | 24/25 | 5 problems · 7 to check | 31 waiting |
| 09‑13 | 09:11 ET | 26/26 | 5 problems | 28 waiting |
| 09‑12 | 21:10 ET | 26/26 | 3 problems | 29 waiting |
| 09‑12 | 09:14 ET | 24/25 | 2 problems | 3 waiting |
| 09‑11 | 21:19 ET | 26/26 | 1 problem · 1 to check | 34 waiting |
| 09‑11 | 09:09 ET | 25/25 | 1 problem · 1 to check | 30 waiting |
| 09‑10 | 21:18 ET | 26/26 | 1 problem · 2 to check | 30 waiting |
| 09‑10 | 09:04 ET | 24/25 | 2 problems · 1 to check | 23 waiting |
| 09‑09 | 21:19 ET | 27/27 | 1 problem · 8 to check | 29 waiting |
| 09‑09 | 09:20 ET | 24/25 | 2 problems · 4 to check | 2 waiting |
| 09‑08 | 21:19 ET | 25/25 | 9 problems · 10 to check | 23 waiting |
| 09‑08 | 09:07 ET | 23/24 | 2 problems · 2 to check | 2 waiting |
| 09‑07 | 21:09 ET | 24/24 | 9 problems · 2 to check | 23 waiting |
| 09‑07 | 09:09 ET | 23/23 | 8 problems · 2 to check | 23 waiting |
| 09‑06 | 21:10 ET | 24/24 | 8 problems · 3 to check | 24 waiting |
| 09‑06 | 09:09 ET | 22/24 | 3 problems · 1 to check | 2 waiting |
| 09‑05 | 21:08 ET | 23/23 | 6 problems · 4 to check | 25 waiting |
| 09‑05 | 09:03 ET | 22/23 | 7 problems · 1 to check | 21 waiting |
| 09‑04 | 21:19 ET | 24/24 | 5 problems · 6 to check | 22 waiting |
| 09‑04 | 09:06 ET | 23/23 | 5 problems · 2 to check | 20 waiting |
| 09‑03 | 21:16 ET | 24/24 | 4 problems · 6 to check | 14 waiting |
| 09‑03 | 09:08 ET | 23/23 | 4 problems · 2 to check | 10 waiting |
| 09‑02 | 21:17 ET | 25/25 | 3 problems · 6 to check | 11 waiting |
| 09‑02 | 09:20 ET | 25/25 | 5 problems · 6 to check | 11 waiting |
| 09‑01 | 21:12 ET | 21/23 | 6 problems · 4 to check | 19 waiting |
| 09‑01 | 09:08 ET | 23/23 | 4 problems · 5 to check | 19 waiting |
| 08‑31 | 21:07 ET | 24/24 | 5 problems · 3 to check | 19 waiting |
| 08‑31 | 09:10 ET | 24/24 | 4 problems · 3 to check | 19 waiting |
| 08‑30 | 21:11 ET | 24/25 | 2 problems · 2 to check | 2 waiting |
| 08‑30 | 09:07 ET | 24/24 | 2 problems · 2 to check | 21 waiting |
| 08‑29 | 21:17 ET | 26/26 | 2 problems · 4 to check | not preserved |
| 08‑29 | 09:08 ET | 24/25 | 3 problems · 2 to check | 14 waiting |
| 08‑28 | 21:12 ET | 23/24 | 2 problems · 3 to check | 14 waiting |
| 08‑28 | 09:07 ET | 23/24 | 2 problems · 2 to check | 14 waiting |
| 08‑27 | 21:15 ET | 24/25 | 2 problems · 2 to check | 14 waiting |
| 08‑27 | 09:17 ET | 24/25 | 4 problems · 2 to check | not preserved |
| 08‑26 | 09:23 ET | 26/26 | 3 problems · 5 to check | not preserved |
| 08‑25 | 11:40 ET | 24/24 | 1 problem · 2 to check | 13 waiting |
| 08‑25 | 09:12 ET | 24/25 | 5 problems · 3 to check | 13 waiting |
| 08‑24 | 09:09 ET | 26/26 | 4 problems · 3 to check | 15 waiting |
| 08‑23 | 21:06 ET | 22/23 | 2 problems · 2 to check | 15 waiting |
| 08‑23 | 09:11 ET | 25/25 | 3 problems · 2 to check | 17 waiting |
| 08‑22 | 21:12 ET | 25/25 | 3 problems · 6 to check | 17 waiting |
| 08‑21 | 09:13 ET | 22/23 | 4 problems · 2 to check | 10 waiting |
| 08‑20 | 21:14 ET | 24/24 | 2 problems · 4 to check | 11 waiting |
| 08‑19 | 21:18 ET | 24/24 | 7 problems · 4 to check | 8 waiting |
| 08‑19 | 10:44 ET | 23/23 | 6 problems · 4 to check | 8 waiting |
| 08‑19 | 09:11 ET | 21/23 | 8 problems · 3 to check | 1 waiting |
| 08‑18 | 21:20 ET | 23/23 | 4 problems · 4 to check | 15 waiting |
| 08‑18 | 09:06 ET | 20/21 | 5 problems · 2 to check | 7 waiting |
| 08‑17 | 21:11 ET | 21/21 | 4 problems · 2 to check | 13 waiting |
| 08‑17 | 09:06 ET | 21/21 | 5 problems · 3 to check | 11 waiting |
| 08‑16 | 21:10 ET | 22/22 | 5 problems · 2 to check | 9 waiting |
| 08‑16 | 09:07 ET | 21/21 | 5 problems · 2 to check | 9 waiting |
| 08‑15 | 21:10 ET | 22/22 | 4 problems · 2 to check | 9 waiting |
| 08‑15 | 09:14 ET | 22/22 | 4 problems · 2 to check | 9 waiting |
| 08‑14 | 21:15 ET | 21/21 | 3 problems · 3 to check | 7 waiting |
| 08‑14 | 09:07 ET | 21/21 | 5 problems · 2 to check | 7 waiting |
| 08‑13 | 21:15 ET | 22/22 | 5 problems · 6 to check | 8 waiting |
| 08‑13 | 09:09 ET | 21/21 | 3 problems · 2 to check | 8 waiting |
| 08‑12 | 21:17 ET | 22/22 | 3 to check | 9 waiting |
| 08‑12 | 09:15 ET | 16/16 | 2 problems · 1 to check | 8 waiting |
| 08‑11 | 21:20 ET | 16/19 | 9 problems · 7 to check | 7 waiting |
| 08‑11 | 09:10 ET | 14/15 | 1 problem | 6 waiting |
| 08‑10 | 21:07 ET | 16/16 | 3 to check | 11 waiting |
| 08‑10 | 09:07 ET | 16/16 | — | 10 waiting |
| 08‑09 | 21:07 ET | 16/16 | — | 7 waiting |
| 08‑09 | 09:06 ET | 15/15 | — | 6 waiting |
| 08‑08 | 21:12 ET | 15/15 | — | 6 waiting |
| 08‑08 | 09:06 ET | 14/14 | — | 5 waiting |
| 08‑07 | 21:10 ET | 15/15 | 6 to check | 9 waiting |
| 08‑07 | 09:09 ET | 14/14 | — | 8 waiting |
| 08‑06 | 21:15 ET | 15/15 | 1 problem · 2 to check | 10 waiting |
| 08‑06 | 09:06 ET | 14/14 | 4 problems · 1 to check | 13 waiting |
| 08‑05 | 21:11 ET | 15/15 | 4 problems · 10 to check | 13 waiting |
| 08‑05 | 09:06 ET | 13/13 | 2 to check | 11 waiting |
| 08‑04 | 23:44 ET | 13/13 | 3 to check | 11 waiting |
| 08‑04 | 22:53 ET | 13/13 | — | 11 waiting |
| 08‑04 | 22:39 ET | 9/12 | 19 anomalies | 4 waiting |
The first three entries are the night the system was brought up — including its 9/12 first attempt, kept here because a record that starts clean is a record that started late. A partial cycle is printed as it happened — its report names the step that did not finish — and nothing moved without verification.
Last entry 6‑Oct 09:19 ET. Entries are transcribed from the run’s own reports, in batches, so the record can trail the runner by some days; it never runs ahead of it. Machine‑readable at /assets/runs.json.
A note, dated 29‑Sep, correcting the one dated 29‑Aug: the reports never went silent after 19‑Aug. Their subject line changed and part of them were filtered as spam, so they went unread; every surviving report is now transcribed. Three — 26‑Aug 09:23, 27‑Aug 09:17 and 29‑Aug 21:17 — sat in spam long enough for the mail provider to delete them. Their summary lines survive, so their steps and flags are printed; their queue reads “not preserved”. Nothing here is guessed.